WAGC 2006 - Results

No.PlayerCountryRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8SOSPlace
1HIRAOKA SatoshiJapan50 119 212 33 320 49 56 62 7451
2TANG WeixingChina39 120 245 342 410 53 65 71 7442
3CHO Tae-weonN. Korea34 122 218 31 426 52 58 613 7433
4CHEN YutaTaiwan47 124 217 35 325 328 415 59 54012
5HONG MankiS. Korea36 125 246 34 47 518 62 610 7424
6Joey ChungUSA27 126 216 310 332 425 51 518 6416
7Yongfei GECanada44 128 214 38 45 412 422 525 63910
8Cristian PopRomania38 130 211 37 324 416 53 526 6417
9Christoph GERLACHGermany31 133 210 237 319 41 447 54 6409
10CHAN NaisanHong Kong23 135 29 36 42 429 512 65 6435
11Wei QIANAustralia21 137 28 233 312 317 354 438 53522
12Ondrej SILTCzechia51 140 21 213 311 47 510 516 6408
13Aleksey LAZAREVRussia25 051 115 212 234 338 420 53 53914=
14Emil NIJHUISNetherlands32 141 27 226 244 324 416 430 53521
15Farid BEN MALEKFrance42 145 113 152 230 336 44 440 53423
16Pal BALOGHHungary43 148 26 247 345 48 414 512 53913
17A. AMARO de SouzaBrazil29 149 24 236 260 311 425 434 43232
18Mykhailo HALCHENKOUkraine61 163 23 238 336 45 431 56 53914=
19Bernhard SCHEIDAustria56 11 149 230 39 331 348 428 53520
20Leszek SOLDANPoland54 12 148 239 31 343 413 463 53619
21Mijodrag STANKOVICSerbia & M.11 052 147 148 222 326 333 358 43041
22Diego RUIZArentina65 13 144 245 221 259 37 337 33344
23Zoran SIMEUNOVICBosnia-Herz10 053 140 224 264 347 328 352 43233=
24Rit BENCHARITThailand62 14 143 223 38 314 337 447 53424
25Vesa LAATIKAINENFinland13 15 166 231 34 46 417 57 54011
26Michael Hongjie YAOSweden58 16 141 214 33 321 45 58 53916
27R. QUINTERO ZazuetaMexico6 054 138 158 228 246 251 339 42943
28Des CANNUK64 17 137 155 227 34 323 419 43330
29Gregor BUTALASlovenia17 055 136 146 239 310 330 344 43042
30Jannik RASMUSSENDenmark67 18 135 219 215 252 329 414 43331
31F. MANRIQUE OchoaColombia9 056 134 225 263 319 418 446 53717
32Pal SANNESNorway14 057 133 135 26 244 3 34 348 43140
33Ming Yuan WANGNew Zealand68 19 132 211 2 47 249 321 445 43139
34Jan RAMONBelgium3 058 131 157 213 250 332 417 53325
35Noriyuki YAMAMOTOPeru66 110 130 132 155 242 256 343 32947
36TIONG Kee SoonMalaysia5 059 129 217 318 315 346 364 43527
37I. M. CERNUDA C.Spain60 111 128 29 240 253 324 322 43138
38Mladen SMUDCroatia8 060 127 218 249 313 343 411 43329
39Anatoly VERNIKIsrael2 061 150 220 229 258 363 327 3323
40Sansar TSOLMONMongolia52 112 123 156 237 345 342 415 43428
41A. R. HERNANDEZ N.Venezuela59 114 126 143 168 263 264 255 32654=
42A. FERNANDEZ C.Cuba15 062 163 22 243 235 340 349 43236
43TRAN Chi ThanhVietnam16 064 124 141 242 320 338 335 43235
44Peter KARAILIEVSlovakia7 065 122 161 214 232 257 329 32752
45YEN TingyuSingapore53 115 22 222 316 340 426 433 53618
46Audris KURASLithuania63 066 15 129 167 227 336 431 43237
47Patrick GRUTERSwitzerland4 067 121 216 233 323 49 424 43526
48Kivanc DOGANAYTurkey57 116 120 121 159 264 319 332 33146
49Julius PAULUSouth Africa55 117 119 151 238 233 250 342 32850
50J-P. SCHWEITZER K.Chile1 068 139 164 161 234 249 265 32457
51Ngoc Cuong NGUYENLuxembourg12 013 067 149 152 162 258 259 32759
52Aliaksandr SUPONEUBelarus40 021 065 115 151 230 253 323 32751
53Narendra SOWALNepal45 023 062 163 154 237 252 261 32753
54Maurizio VITARIItaly20 027 064 062 153 160 211 257 32556
55D. G. ALBUJA OrtizEcuador49 029 060 128 135 157 165 241 22163
56Jose RAPOSOPortugal19 031 059 140 158 165 235 256 32654=
57Stephen FLINTERIreland48 032 058 034 066 155 244 254 22560
58Demetris REGGINOSCypru26 034 057 127 156 239 251 321 32848
59Yoni LAZAROVBulgaria41 036 056 066 148 122 160 251 32158
60Ibadat MAMMADOVAzerbaijan37 038 055 068 117 154 159 162 12266
61Irene RAJAOFETRAMadagascar18 039 068 144 150 167 227 253 22361
62Supravat PALIndia24 042 053 054 065 0 51 068 160 21965
63Surya LIMIndonesia46 118 142 153 231 241 339 420 43233=
64M. BENENATI M.Uruguay28 043 054 150 223 248 241 336 32849
65Samvel GHAZARYANArmenia22 044 052 067 062 156 155 150 12167
66Amyn ALIQUAMorocco35 046 025 059 057 068 167 256 22262
67E. CACERES EstradaGuatemal30 047 051 065 146 161 166 168 21964
68E. I. ESCOBAR T.Panama33 050 061 060 041 066 062 067 01968

Ties are decided initially by SOS: Sum of Opponents’ Scores. Further ties are then broken by SOSOS: Sum of Opponents’ SOSs.

Oriental names are in Oriental order except when the player is resident of a non-Oriental country. Fuller versions of abbreviated names:


<< Games

<< Day 1 Report
<< Day 2 Report
<< Day 3 Report
<< Day 4 Report
<< Day 5 Report

This is a page from GoGoD's New In Go. If you have come to this page from an outside link and the index panel is not shown, click here to view.