| No. | Player | Country | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SOS | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HIRAOKA Satoshi | Japan | 50 1 | 19 2 | 12 3 | 3 3 | 20 4 | 9 5 | 6 6 | 2 7 | 45 | 1 |
| 2 | TANG Weixing | China | 39 1 | 20 2 | 45 3 | 42 4 | 10 5 | 3 6 | 5 7 | 1 7 | 44 | 2 |
| 3 | CHO Tae-weon | N. Korea | 34 1 | 22 2 | 18 3 | 1 4 | 26 5 | 2 5 | 8 6 | 13 7 | 43 | 3 |
| 4 | CHEN Yuta | Taiwan | 47 1 | 24 2 | 17 3 | 5 3 | 25 3 | 28 4 | 15 5 | 9 5 | 40 | 12 |
| 5 | HONG Manki | S. Korea | 36 1 | 25 2 | 46 3 | 4 4 | 7 5 | 18 6 | 2 6 | 10 7 | 42 | 4 |
| 6 | Joey Chung | USA | 27 1 | 26 2 | 16 3 | 10 3 | 32 4 | 25 5 | 1 5 | 18 6 | 41 | 6 |
| 7 | Yongfei GE | Canada | 44 1 | 28 2 | 14 3 | 8 4 | 5 4 | 12 4 | 22 5 | 25 6 | 39 | 10 |
| 8 | Cristian Pop | Romania | 38 1 | 30 2 | 11 3 | 7 3 | 24 4 | 16 5 | 3 5 | 26 6 | 41 | 7 |
| 9 | Christoph GERLACH | Germany | 31 1 | 33 2 | 10 2 | 37 3 | 19 4 | 1 4 | 47 5 | 4 6 | 40 | 9 |
| 10 | CHAN Naisan | Hong Kong | 23 1 | 35 2 | 9 3 | 6 4 | 2 4 | 29 5 | 12 6 | 5 6 | 43 | 5 |
| 11 | Wei QIAN | Australia | 21 1 | 37 2 | 8 2 | 33 3 | 12 3 | 17 3 | 54 4 | 38 5 | 35 | 22 |
| 12 | Ondrej SILT | Czechia | 51 1 | 40 2 | 1 2 | 13 3 | 11 4 | 7 5 | 10 5 | 16 6 | 40 | 8 |
| 13 | Aleksey LAZAREV | Russia | 25 0 | 51 1 | 15 2 | 12 2 | 34 3 | 38 4 | 20 5 | 3 5 | 39 | 14= |
| 14 | Emil NIJHUIS | Netherlands | 32 1 | 41 2 | 7 2 | 26 2 | 44 3 | 24 4 | 16 4 | 30 5 | 35 | 21 |
| 15 | Farid BEN MALEK | France | 42 1 | 45 1 | 13 1 | 52 2 | 30 3 | 36 4 | 4 4 | 40 5 | 34 | 23 |
| 16 | Pal BALOGH | Hungary | 43 1 | 48 2 | 6 2 | 47 3 | 45 4 | 8 4 | 14 5 | 12 5 | 39 | 13 |
| 17 | A. AMARO de Souza | Brazil | 29 1 | 49 2 | 4 2 | 36 2 | 60 3 | 11 4 | 25 4 | 34 4 | 32 | 32 |
| 18 | Mykhailo HALCHENKO | Ukraine | 61 1 | 63 2 | 3 2 | 38 3 | 36 4 | 5 4 | 31 5 | 6 5 | 39 | 14= |
| 19 | Bernhard SCHEID | Austria | 56 1 | 1 1 | 49 2 | 30 3 | 9 3 | 31 3 | 48 4 | 28 5 | 35 | 20 |
| 20 | Leszek SOLDAN | Poland | 54 1 | 2 1 | 48 2 | 39 3 | 1 3 | 43 4 | 13 4 | 63 5 | 36 | 19 |
| 21 | Mijodrag STANKOVIC | Serbia & M. | 11 0 | 52 1 | 47 1 | 48 2 | 22 3 | 26 3 | 33 3 | 58 4 | 30 | 41 |
| 22 | Diego RUIZ | Arentina | 65 1 | 3 1 | 44 2 | 45 2 | 21 2 | 59 3 | 7 3 | 37 3 | 33 | 44 |
| 23 | Zoran SIMEUNOVIC | Bosnia-Herz | 10 0 | 53 1 | 40 2 | 24 2 | 64 3 | 47 3 | 28 3 | 52 4 | 32 | 33= |
| 24 | Rit BENCHARIT | Thailand | 62 1 | 4 1 | 43 2 | 23 3 | 8 3 | 14 3 | 37 4 | 47 5 | 34 | 24 |
| 25 | Vesa LAATIKAINEN | Finland | 13 1 | 5 1 | 66 2 | 31 3 | 4 4 | 6 4 | 17 5 | 7 5 | 40 | 11 |
| 26 | Michael Hongjie YAO | Sweden | 58 1 | 6 1 | 41 2 | 14 3 | 3 3 | 21 4 | 5 5 | 8 5 | 39 | 16 |
| 27 | R. QUINTERO Zazueta | Mexico | 6 0 | 54 1 | 38 1 | 58 2 | 28 2 | 46 2 | 51 3 | 39 4 | 29 | 43 |
| 28 | Des CANN | UK | 64 1 | 7 1 | 37 1 | 55 2 | 27 3 | 4 3 | 23 4 | 19 4 | 33 | 30 |
| 29 | Gregor BUTALA | Slovenia | 17 0 | 55 1 | 36 1 | 46 2 | 39 3 | 10 3 | 30 3 | 44 4 | 30 | 42 |
| 30 | Jannik RASMUSSEN | Denmark | 67 1 | 8 1 | 35 2 | 19 2 | 15 2 | 52 3 | 29 4 | 14 4 | 33 | 31 |
| 31 | F. MANRIQUE Ochoa | Colombia | 9 0 | 56 1 | 34 2 | 25 2 | 63 3 | 19 4 | 18 4 | 46 5 | 37 | 17 |
| 32 | Pal SANNES | Norway | 14 0 | 57 1 | 33 1 | 35 2 | 6 2 | 44 3 | 34 3 | 48 4 | 31 | 40 |
| 33 | Ming Yuan WANG | New Zealand | 68 1 | 9 1 | 32 2 | 11 2 | 47 2 | 49 3 | 21 4 | 45 4 | 31 | 39 |
| 34 | Jan RAMON | Belgium | 3 0 | 58 1 | 31 1 | 57 2 | 13 2 | 50 3 | 32 4 | 17 5 | 33 | 25 |
| 35 | Noriyuki YAMAMOTO | Peru | 66 1 | 10 1 | 30 1 | 32 1 | 55 2 | 42 2 | 56 3 | 43 3 | 29 | 47 |
| 36 | TIONG Kee Soon | Malaysia | 5 0 | 59 1 | 29 2 | 17 3 | 18 3 | 15 3 | 46 3 | 64 4 | 35 | 27 |
| 37 | I. M. CERNUDA C. | Spain | 60 1 | 11 1 | 28 2 | 9 2 | 40 2 | 53 3 | 24 3 | 22 4 | 31 | 38 |
| 38 | Mladen SMUD | Croatia | 8 0 | 60 1 | 27 2 | 18 2 | 49 3 | 13 3 | 43 4 | 11 4 | 33 | 29 |
| 39 | Anatoly VERNIK | Israel | 2 0 | 61 1 | 50 2 | 20 2 | 29 2 | 58 3 | 63 3 | 27 3 | 32 | 3 |
| 40 | Sansar TSOLMON | Mongolia | 52 1 | 12 1 | 23 1 | 56 2 | 37 3 | 45 3 | 42 4 | 15 4 | 34 | 28 |
| 41 | A. R. HERNANDEZ N. | Venezuela | 59 1 | 14 1 | 26 1 | 43 1 | 68 2 | 63 2 | 64 2 | 55 3 | 26 | 54= |
| 42 | A. FERNANDEZ C. | Cuba | 15 0 | 62 1 | 63 2 | 2 2 | 43 2 | 35 3 | 40 3 | 49 4 | 32 | 36 |
| 43 | TRAN Chi Thanh | Vietnam | 16 0 | 64 1 | 24 1 | 41 2 | 42 3 | 20 3 | 38 3 | 35 4 | 32 | 35 |
| 44 | Peter KARAILIEV | Slovakia | 7 0 | 65 1 | 22 1 | 61 2 | 14 2 | 32 2 | 57 3 | 29 3 | 27 | 52 |
| 45 | YEN Tingyu | Singapore | 53 1 | 15 2 | 2 2 | 22 3 | 16 3 | 40 4 | 26 4 | 33 5 | 36 | 18 |
| 46 | Audris KURAS | Lithuania | 63 0 | 66 1 | 5 1 | 29 1 | 67 2 | 27 3 | 36 4 | 31 4 | 32 | 37 |
| 47 | Patrick GRUTER | Switzerland | 4 0 | 67 1 | 21 2 | 16 2 | 33 3 | 23 4 | 9 4 | 24 4 | 35 | 26 |
| 48 | Kivanc DOGANAY | Turkey | 57 1 | 16 1 | 20 1 | 21 1 | 59 2 | 64 3 | 19 3 | 32 3 | 31 | 46 |
| 49 | Julius PAULU | South Africa | 55 1 | 17 1 | 19 1 | 51 2 | 38 2 | 33 2 | 50 3 | 42 3 | 28 | 50 |
| 50 | J-P. SCHWEITZER K. | Chile | 1 0 | 68 1 | 39 1 | 64 1 | 61 2 | 34 2 | 49 2 | 65 3 | 24 | 57 |
| 51 | Ngoc Cuong NGUYEN | Luxembourg | 12 0 | 13 0 | 67 1 | 49 1 | 52 1 | 62 2 | 58 2 | 59 3 | 27 | 59 |
| 52 | Aliaksandr SUPONEU | Belarus | 40 0 | 21 0 | 65 1 | 15 1 | 51 2 | 30 2 | 53 3 | 23 3 | 27 | 51 |
| 53 | Narendra SOWAL | Nepal | 45 0 | 23 0 | 62 1 | 63 1 | 54 2 | 37 2 | 52 2 | 61 3 | 27 | 53 |
| 54 | Maurizio VITARI | Italy | 20 0 | 27 0 | 64 0 | 62 1 | 53 1 | 60 2 | 11 2 | 57 3 | 25 | 56 |
| 55 | D. G. ALBUJA Ortiz | Ecuador | 49 0 | 29 0 | 60 1 | 28 1 | 35 1 | 57 1 | 65 2 | 41 2 | 21 | 63 |
| 56 | Jose RAPOSO | Portugal | 19 0 | 31 0 | 59 1 | 40 1 | 58 1 | 65 2 | 35 2 | 56 3 | 26 | 54= |
| 57 | Stephen FLINTER | Ireland | 48 0 | 32 0 | 58 0 | 34 0 | 66 1 | 55 2 | 44 2 | 54 2 | 25 | 60 |
| 58 | Demetris REGGINOS | Cypru | 26 0 | 34 0 | 57 1 | 27 1 | 56 2 | 39 2 | 51 3 | 21 3 | 28 | 48 |
| 59 | Yoni LAZAROV | Bulgaria | 41 0 | 36 0 | 56 0 | 66 1 | 48 1 | 22 1 | 60 2 | 51 3 | 21 | 58 |
| 60 | Ibadat MAMMADOV | Azerbaijan | 37 0 | 38 0 | 55 0 | 68 1 | 17 1 | 54 1 | 59 1 | 62 1 | 22 | 66 |
| 61 | Irene RAJAOFETRA | Madagascar | 18 0 | 39 0 | 68 1 | 44 1 | 50 1 | 67 2 | 27 2 | 53 2 | 23 | 61 |
| 62 | Supravat PAL | India | 24 0 | 42 0 | 53 0 | 54 0 | 65 0 | 51 0 | 68 1 | 60 2 | 19 | 65 |
| 63 | Surya LIM | Indonesia | 46 1 | 18 1 | 42 1 | 53 2 | 31 2 | 41 3 | 39 4 | 20 4 | 32 | 33= |
| 64 | M. BENENATI M. | Uruguay | 28 0 | 43 0 | 54 1 | 50 2 | 23 2 | 48 2 | 41 3 | 36 3 | 28 | 49 |
| 65 | Samvel GHAZARYAN | Armenia | 22 0 | 44 0 | 52 0 | 67 0 | 62 1 | 56 1 | 55 1 | 50 1 | 21 | 67 |
| 66 | Amyn ALIQUA | Morocco | 35 0 | 46 0 | 25 0 | 59 0 | 57 0 | 68 1 | 67 2 | 56 2 | 22 | 62 |
| 67 | E. CACERES Estrada | Guatemal | 30 0 | 47 0 | 51 0 | 65 1 | 46 1 | 61 1 | 66 1 | 68 2 | 19 | 64 |
| 68 | E. I. ESCOBAR T. | Panama | 33 0 | 50 0 | 61 0 | 60 0 | 41 0 | 66 0 | 62 0 | 67 0 | 19 | 68 |
Ties are decided initially by SOS: Sum of Opponents’ Scores. Further ties are then broken by SOSOS: Sum of Opponents’ SOSs.
Oriental names are in Oriental order except when the player is resident of a non-Oriental country. Fuller versions of abbreviated names:
<< Day 1 Report
<< Day 2 Report
<< Day 3 Report
<< Day 4 Report
<< Day 5 Report
This is a page from GoGoD's New In Go. If you have come to this page from an outside link and the index panel is not shown, click here to view.