Yeah, boss. The chimp did it.
OK, that's enough monkey business. In every case the answer is a large monkey jump (or a monkey jump connection).Specifically, the winning moves were as follows (A1 is the bottom left, A ~ T omitting I on the lower axis, 1 ~ 19 up the left).
| 1 | A7 | 2 | A8 | 3 | H1 | 4 | A2 | 5 | T15 |
| 6 | T5 | 7 | K1 | 8 | L1 | 9 | A4 | 10 | F1 |
| 11 | F1 | 12 | A11 | 13 | A16 | 14 | A7 | 15 | G19 |
| 16 | D19 | 17 | J19 | 18 | M1 | 19 | D19 | 20 | A6 |
| 21 | A8 | 22 | O19 | 23 | A14 | 24 | A15 | 25 | F19 |
| 26 | O1 | 27 | T14 | 28 | K1 | 29 | A16 | 30 | T14 |
| 31 | T7 | 32 | F1 | 33 | H19 | 34 | A11 | 35 | B1 |
| 36 | H19 | 37 | T16 | 38 | B1 | 39 | A13 | 40 | D19 |
| 41 | F1 | 42 | F19 | 43 | D1 | 44 | G1 | 45 | T13 |
| 46 | O19 | 47 | G1 | 48 | T14 | 49 | A16 | 50 | A6 |
| 51 | T2 | 52 | A10 | 53 | T16 | 54 | Q1 | 55 | O19 |
| 56 | A11 | 57 | A16 | 58 | A14 |
Use Back button to revert to problem position
<< Start
This is a page from GoGoD's New In Go. If you have come to this page from an outside link and the index panel is not shown, click here to view.